BOMCO F-500 Mud Pump Fluid End Accessories_Inch
Brand KERUI
Certification
Lead Time 15days
Guarantee Period 12months
Source of Supply Shandong
Payment Method T/T L/C
BOMCO F500 (Imperial) Triplex mud pump
Fluid end module and accessories
ITEM | PART NUMBER | BOMCO PART NUMBER | DESCRIPTION | QTY.PER PUMP |
KR-6318-0151-00 | AH050102050100 | Fluid Module, Studded (Included Items 2-7) | (3) | |
1 | KR-6318-0151-02 | AH050102050102 | Fluid Module, Only | 3 |
2 | KR-7507-2207-00 | T500-6001 | Stud – Frame | 18 |
3 | KR-7601-0630-17 | T501-2001 | Nut – Frame | 18 |
4 | KR-7507-3402-00 | T500-5003 | Stud – Threaded Ring | 36 |
5 | KR-7601-0630-26 | T501-2003 | Nut – Threaded Ring | 36 |
6 | KR-7507-3407-00 | T500-5004 | Stud – Discharge Manifold | 12 |
7 | KR-7601-0630-26 | T501-2003 | Nut – Discharge Manifold | 12 |
8 | KR-6318-0148-00 | AH0501010506 | Liner Cage | 3 |
9 | KR-6318-0177-00 | AH050101051800 | Lower Valve Guide with Bushing | 3 |
10 | KR-6318-0153-00 | AH0501010517 | Locking Clip | 3 |
11 | KR-7602-2200-34 | AH0501010504 | Gasket – Liner | 6 |
12 | KR-6318-0158-00 | AH050101050500 | Cylinder Head Plug | 3 |
13 | KR-6318-0130-00 | AH0501010502 | Threaded Ring | 3 |
14 | KR-6318-0157-00 | AH0501010503 | Cylinder Head | 3 |
15 | KR-6310-0084-00 | AH0501010508 | Gasket – Valve Pot Cover | 3 |
16 | KR-7501-0051-00 | AH0501020509 | Retainer Bolt | 12 |
17 | KR-6310-0133-00 | AH0501010511 | Retainer Plate | 3 |
18 | KR-6397-0602-00 | AH0501010510 | Upper Valve Guide | 3 |
19 | KR-6310-0016-01 | AH0501020502 | Valve Pot Cover | 3 |
20 | KR-7602-1600-23 | 530301010750053007 | Gasket – Discharge Manifold | 3 |
21 | KR-7602-1600-33 | 530301011500070007 | Gasket – Suction Manifold | 3 |
22 | KR-6318-0155-00 | AH050101051802 | Lower Valve Guide Bushing | 3 |
Recommendations
4” NPS Pipe Cap
BrandYSDLGJ
10"NPS 45°Elbow
BrandYSDLGJ
8" NPS Pipe Cap
BrandYSDLGJ
Hoisting Tools | “Y” Series Slip Type Casing Elevator|YC Type 75 STON|3-1/2~7 IN
BrandRUTONG
Casing Hanger 2000psi, 9 X 4 1/2-AA
BrandLIWEN
3000PSI 2-1/16'' CC Christmas Tree
BrandLIWEN
10000PSI Christmas Tree
BrandLIWEN
Round Link Fishing Chain
BrandJ&L
20000PSI, 1-13/16 '' Christmas Tree
BrandLIWEN
Bearing, Crosshead, P/N: AH1001010415 , AH33001-04.22 | BOMCO F-1000
BrandKERUI
5000PSI BB Water Injection Wellhead
BrandLIWEN
Casing Hanger 2000psi, 11" X 5--EE
BrandLIWEN
Fungicide
BrandDFHG
Center Punch
BrandENDURA
Casing Hanger 2000psi, 9 X 4 1/2-EE
BrandLIWEN
88 Series Alumina Grinding Ball
BrandJINGANG
3000PSI 2-1/16'' DD Christmas Tree
BrandLIWEN
3 1/2” NPS Pipe Cap
BrandYSDLGJ