BOMCO F-500 Mud Pump Fluid End Accessories_Inch
Brand KERUI
Certification
Lead Time 15days
Guarantee Period 12months
Source of Supply Shandong
Payment Method T/T L/C
BOMCO F500 (Imperial) Triplex mud pump
Fluid end module and accessories

ITEM | PART NUMBER | BOMCO PART NUMBER | DESCRIPTION | QTY.PER PUMP |
KR-6318-0151-00 | AH050102050100 | Fluid Module, Studded (Included Items 2-7) | (3) | |
1 | KR-6318-0151-02 | AH050102050102 | Fluid Module, Only | 3 |
2 | KR-7507-2207-00 | T500-6001 | Stud – Frame | 18 |
3 | KR-7601-0630-17 | T501-2001 | Nut – Frame | 18 |
4 | KR-7507-3402-00 | T500-5003 | Stud – Threaded Ring | 36 |
5 | KR-7601-0630-26 | T501-2003 | Nut – Threaded Ring | 36 |
6 | KR-7507-3407-00 | T500-5004 | Stud – Discharge Manifold | 12 |
7 | KR-7601-0630-26 | T501-2003 | Nut – Discharge Manifold | 12 |
8 | KR-6318-0148-00 | AH0501010506 | Liner Cage | 3 |
9 | KR-6318-0177-00 | AH050101051800 | Lower Valve Guide with Bushing | 3 |
10 | KR-6318-0153-00 | AH0501010517 | Locking Clip | 3 |
11 | KR-7602-2200-34 | AH0501010504 | Gasket – Liner | 6 |
12 | KR-6318-0158-00 | AH050101050500 | Cylinder Head Plug | 3 |
13 | KR-6318-0130-00 | AH0501010502 | Threaded Ring | 3 |
14 | KR-6318-0157-00 | AH0501010503 | Cylinder Head | 3 |
15 | KR-6310-0084-00 | AH0501010508 | Gasket – Valve Pot Cover | 3 |
16 | KR-7501-0051-00 | AH0501020509 | Retainer Bolt | 12 |
17 | KR-6310-0133-00 | AH0501010511 | Retainer Plate | 3 |
18 | KR-6397-0602-00 | AH0501010510 | Upper Valve Guide | 3 |
19 | KR-6310-0016-01 | AH0501020502 | Valve Pot Cover | 3 |
20 | KR-7602-1600-23 | 530301010750053007 | Gasket – Discharge Manifold | 3 |
21 | KR-7602-1600-33 | 530301011500070007 | Gasket – Suction Manifold | 3 |
22 | KR-6318-0155-00 | AH050101051802 | Lower Valve Guide Bushing | 3 |
Recommendations
FMJ Series Wear Sub|Non-rotating Structure with Low Alloy Steel
BrandSHUANGJIA
15000PSI EE Tubing Head Housing
BrandLIWEN
Power Tong Accessories | Central Shaft, P/N: 56.300-08 |TQ340-35
BrandRUSHI
Explosion-proof LED Emergency Floodlight
BrandOKTECH
Tape Measure 3.5m
BrandSHEFFIELD
Magnetic Parts Tray
BrandENDURA
Telescopic Inspection Mirror
BrandENDURA
TSC PF Series Centrifugal Pump| PF114X12X22, 12X10X23, 8X6X18 | MAGNUM XP Type
BrandTSC
Shear Plate, P/N: TS-SP120-02 | HSP Shear Pump Parts
BrandTSC
Explosion-protected LED Floodlight with Camera
BrandOKTECH
Gland For Packing Box, P/N:RS78.120-13 |SL450/SL450A
BrandRUSHI
HHG3810L Direct-stroke Electronic Electric Actuator
BrandHENGHE
Tubing Head Housing
BrandLIWEN
Spacer Ring Ⅱ, P/N: RS78.120-11 | SL450/SL450A/SL225
BrandRUSHI
Power Tong Accessories | Jaw, 2-7/8"~8"| ZQ203-100 (II)
BrandRUSHI
NPS4 CL150 SW Flange
BrandYSDLGJ
5000PSI BB Tubing Head Housing
BrandLIWEN
Winch
BrandGYS