Brand DELMAG
Certification N/A
Lead Time 45 days
Guarantee Period 12 months
Source of Supply Shanghai
Payment Method T/T L/C
Dieselbären
Diesel Pile Hammer
Martillo de pila diesel
Technical Data
Datos técnicos
| Technical data | Datos técnicos | D180-32 | D260-32 | D300-32 | ||
| Impact weight (piston) | Peso de impacto (pistón) | kg | 18000 | 26000 | 30000 | |
| Energy per blow | Energía por golpe | kNm | 602-368 | 865-556 | 1002-641 | |
| Number of blows | Numero de golpes | 1/min | 36-46 | 36-45 | 36-45 | |
| Suitable   for driving piles (depending on soil and pile) | Adecuado para hincar   pilotes (dependiendo del suelo y la pila) | t | 18-190 | 26-280 | 28-320 | |
| Consumption | Consumo | |||||
| Diesel oil | Gasóleo | l/h | 51 | 72 | 89 | |
| Lubricant | Lubricante | l/h | 5.2 | 6 | 6 | |
| Tank capacity | Capacidad del tanque | |||||
| Diesel oil tank | Tanque de gasoil | l | 300 | 430 | 430 | |
| Lube tank | Tanque de lubricante | l | 42 | 80 | 80 | |
| Max. rope diameter for deflector sheave of tripping device | Regulador de cable admisible para polea deflectora del dispositivo de disparo máx. | mm | 38 | 40 | 40 | |
| Weight | Peso | |||||
| Tripping device | Dispositivo de disparo | kg | 1420 | 2450 | 2450 | |
| Diesel pile hammer | Martillo de pilotes diesel | kg | 33800 | 53500 | 58500 | |
| Max. inclined pile driving without / with extension | Max. hincado de pilotes inclinados sin / con extensión | -/1:3 | -/1:5 | -/1:8 | ||
| Dimensions | Dimensiones | |||||
| A | Length of Diesel pile   hammer without extension | Longitud del martillo de pilotes diesel sin extensión | mm | 7975 | 7890 | 7990 | 
| B | Outer diameter of impact block | Diámetro exterior del bloque de impacto | mm | 1045 | 1300 | 1300 | 
| C | Width of Diesel pile hammer | Anchura del martillo de pilotes diesel | mm | 1160 | 1400 | 1400 | 
| D | Width for connection of guide jaws | Ancho para la conexión de mordazas guía | mm | 900 | 1275 | 1275 | 
| E | Center of hammer to pump guard | Centro del martillo a la protección de la bomba | mm | 710 | 875 | 875 | 
| F | Center of hammer to center of threads for guide jaw bolts | Centro del martillo al centro de la rosca para tornillos de mordaza guía | mm | 540 | 545 | 545 | 
| G | Depth of Diesel pile hammer | Profundidad del martillo de pilotes diesel | mm | 1420 | 1690 | 1690 | 
| H | Standard distance from center of Diesel pile hammer up to the face of lead | Distancia estándar desde el centro del martillo de pilotes diesel hasta la cara del plomo | mm | 950 | 1300 | 1300 | 


Recommendations
 
                    UR-ⅡDrilling Type Variable Diameter Hole Openers
BrandSHUANGJIA
 
                    XS Series Kelly Valve/Cock|Standard Service
BrandSHUANGJIA
 
                    VDE Insulated Scissor
BrandENDURA
 
                    12.5mm Torque Wrench
BrandENDURA
Cover, Inboard Bearing, P/N: TS-20626 | HCP/HCP-S Series Pump Parts
BrandTSC
 
                    Pen Light With 2AA
BrandENDURA
 
                    Shaft, P/N: TS-20612-02-33-S | HCP/HCP-S Series Pump Parts
BrandTSC
Bearing 6016, P/N: GB/T276| LW450×1000-N
BrandXBSY
 
                    Metering Tank
BrandERUI
 
                    U Type 20/5-32/5t Double Beam Hook Gantry Crane
BrandWEIHUA
 
                    7.5m3Gantry Crane
BrandWEIHUA
 
                    T Type Tap Wrench
BrandENDURA
 
                    VDE Cable Knives
BrandENDURA
 
                    L Type 16 / 3.2-20 / 5t Single Beam Hook Gantry Crane
BrandWEIHUA
 
                    Hand Riveter
BrandENDURA
 
                    Upper Guide Plate, P/N: AH1001010402, AH33001-04.02 | BOMCO F-1000
BrandKERUI
 
                    Mica Heater/Tips
BrandENDURA
 
                    VDE Insulated Ratcheting Cable Cutters
BrandENDURA