Brand DELMAG
Certification N/A
Lead Time 45 days
Guarantee Period 12 months
Source of Supply Shanghai
Payment Method T/T L/C
Dieselbären
Diesel Pile Hammer
Martillo de pila diesel
Technical Data
Datos técnicos
| Technical data | Datos técnicos | D36-32 | D46-32 | D62-22 | D80-23 | ||
| Impact weight (piston) | Peso de impacto (pistón) | kg | 3600 | 4600 | 6200 | 8000 | |
| Energy per blow | Energía por golpe | kNm | 123-56 | 166-71 | 224-107 | 288-171 | |
| Number of blows | Numero de golpes | 1/min | 36-53 | 35-53 | 35-50 | 35-45 | |
| Suitable for driving piles (depending on soil and pile) | Adecuado para hincar pilotes (dependiendo del suelo y la pila) | t | 2.5-12 | 3-16 | 4-30 | 6-60 | |
| Consumption | Consumo | ||||||
| Diesel oil | Gasóleo | l/h | 11.5 | 16 | 20 | 25 | |
| Lubricant | Lubricante | l/h | 1.5 | 1.5 | 2 | 2.6 | |
| Tank capacity | Capacidad del tanque | ||||||
| Diesel oil tank | Tanque de gasoil | l | 89 | 89 | 98 | 155 | |
| Lube tank | Tanque de lubricante | l | 17 | 17 | 31.5 | 32 | |
| Max. rope diameter for deflector sheave of tripping device | Regulador de cable admisible para polea deflectora del dispositivo de disparo máx. | mm | 38 | 38 | 38 | 30 | |
| Weight | Peso | ||||||
| Tripping device | Dispositivo de disparo | kg | 450 | 450 | 450 | 750 | |
| Diesel pile hammer | Martillo de pilotes diesel | kg | 8200 | 9300 | 12250 | 16905 | |
| Max. inclined pile driving without / with extension | Max. hincado de pilotes inclinados sin / con extensión | 1:5/1:1 | 1:5/1:1 | 1:2/1:1 | 1:5/1:2 | ||
| Dimensions | Dimensiones | ||||||
| A | Length of Diesel pile hammer without extension | Longitud del martillo de pilotes diesel sin extensión | mm | 5470 | 5470 | 5910 | 7200 |
| B | Outer diameter of impact block | Diámetro exterior del bloque de impacto | mm | 660 | 660 | 710 | 820 |
| C | Width of Diesel pile hammer | Anchura del martillo de pilotes diesel | mm | 800 | 800 | 800 | 890 |
| D | Width for connection of guide jaws | Ancho para la conexión de mordazas guía | mm | 640 | 640 | 560 | 800 |
| E | Center of hammer to pump guard | Centro del martillo a la protección de la bomba | mm | 445 | 445 | 490 | 550 |
| F | Center of hammer to center of threads for guide jaw bolts | Centro del martillo al centro de la rosca para tornillos de mordaza guía | mm | 275 | 275 | 380 | 350 |
| G | Depth of Diesel pile hammer | Profundidad del martillo de pilotes diesel | mm | 950 | 950 | 970 | 1110 |
| H | Standard distance from center of Diesel pile hammer up to the face of lead | Distancia estándar desde el centro del martillo de pilotes diesel hasta la cara del plomo | mm | 500 | 500 | 500 | 660 |


Recommendations
KC021805 Multi Norms Trousers
BrandKANGSHIELD
High Chrome Liners for RSF-1300/1600 Triplex Mud Pump , mm
BrandKERUI
High Chrome Liners for T1300 Triplex Mud Pump
BrandKERUI
2"NPS Butt Welded Equal-diameter Tee
BrandYSDLGJ
KS021502 PU Sole Midle-cut Safety Boots
BrandTIANLIYANG
Snap Ring Pliers Internal
BrandENDURA
Auto-darkening Welding Mask
BrandKANGSHIELD
Ordinary Zirconia Analyzer
BrandLANLIANFUJI
3/8" Dr. 6 PT. Deep Impact Socket
BrandENDURA
High Chrome Liners for RSF-800/1000 Triplex Mud Pump , mm
BrandKERUI
5000PSI Mud Valve 3''
BrandBAIXIN
No-Tillage Fertilizing Planter (Rotary Blade)
BrandDAHUA
GB900-316 Double-head Stud M30-M48
BrandSDTD
8"NPS Butt Welded Equal-diameter Tee
BrandRUNYANG
JQHS-20×24 Air Winch
BrandJULING
Staubkess St E El Scraper
BrandENDURA
Earplugs Dispenser
BrandKANGSHIELD
Stab-in Float Collar
BrandSHANGSHAN