SDML Drill Pipe Rotaty Slips
Brand RUTONG
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Drill Pipe Slips Type SD can accommodate drill pipes from 2-3/8 to 7 inch (60.3 to 177.8mm). They are classified as type Short (SDS), Medium (SDML), Extra Long (SDXL) according to gripping length. SDS slips are designed for shallow hole drilling, SDML slips are the perfect choice for all medium depth drilling and SDXL slips are designed for deep drilling. They are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
Main Technical Parameters:
Model | Slip size | 3-1/2 | 4-1/2 | 5 | |||||||
SDS | DP OD. | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
WT. | kg | 53.1 | 50.3 | 48.5 | 64.9 | 61.7 | 57.6 | ||||
lb | 117 | 111 | 107 | 143 | 136 | 127 | |||||
SDML | DP OD. | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
WT. | kg | 87.8 | 85.3 | 81.6 | 94 | 90.3 | 85.3 | 92.5 | 88.9 | 84 | |
lb | 193 | 188 | 180 | 207 | 199 | 188 | 204 | 196 | 185 | ||
SDXL | DP OD. | in | - | - | - | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
mm | - | - | - | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
WT. | kg | - | - | - | 103.9 | 99.3 | 93 | 107.5 | 103 | 96.6 | |
lb | - | - | - | 229 | 219 | 205 | 237 | 227 | 213 | ||
MODEL | Slip size | 5-1/2 | 5-7/8 | 7 | |||||||
SDML | DP OD. | in | 4-1/2 | 5 | 5-1/2 | 5-3/4 | 5-7/8 | - | 5-7/8 | 6-5/8 | 7 |
mm | 114.3 | 127 | 139.7 | - | - | - | - | - | - | ||
WT. | kg | 90.9 | 84 | 82.1 | - | - | - | - | - | - | |
lb | 200 | 185 | 181 | - | - | - | - | - | - | ||
SDXL | DP OD. | in | 4-1/2 | 5 | 5-1/2 | 5-3/4 | 5-7/8 | - | 5-7/8 | 6-5/8 | 7 |
mm | 114.3 | 127 | 139.7 | 146.1 | 149.2 | 149.2 | 168.3 | 177.8 | |||
WT. | kg | 106.1 | 101.5 | 95.3 | |||||||
lb | 234 | 224 | 210 |
Recommendations
Hoisting Tools | DDZ Series Drill Pipe Elevators |DDZ 250 STON|3-1/2~5-1/2 IN
BrandRUTONG
Integrated Seal Tester
BrandERUI
Casing Hanger 2000psi, 21 1/4”X 13-5/8"-HH
BrandLIWEN
Propylene glycol
BrandERUI
Tetrachloroethene
BrandERUI
Casing Hanger 3000psi, 13-5/8" X 9-5/8"-FF
BrandLIWEN
Viscous Oil Viscosity Reducer
BrandDFHG
Bearing Sleeve-Pinion Shaft, P/N: RS11306A.03.004 | RSF-1000
BrandKERUI
20'' ERW Welding Pipe X46
BrandUnited Steel Pipe
TSC HD Series Desander | HD-250x2, HD-250x3, HD-300x2, HD-300x3
BrandTSC
Sucker Rod Outer Flow Passage Sub-coupling
BrandRZGY
3000PSI 2-9/16'' EE Christmas Tree
BrandLIWEN
electromagnetic anti-paraffin device
BrandERUI
3000PSI 5-1/8'' EE Christmas Tree
BrandLIWEN
20 in SSAW Welding Pipe Gr.B
BrandYULONG
VDE Insulated Open End Wrenches
BrandENDURA
13-3/8 Inch 5000PSI Sliped Casing Head
BrandBAIXIN
Sucker Rod Standard Coupling
BrandRZGY