SDML Drill Pipe Rotaty Slips
Brand RUTONG
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Drill Pipe Slips Type SD can accommodate drill pipes from 2-3/8 to 7 inch (60.3 to 177.8mm). They are classified as type Short (SDS), Medium (SDML), Extra Long (SDXL) according to gripping length. SDS slips are designed for shallow hole drilling, SDML slips are the perfect choice for all medium depth drilling and SDXL slips are designed for deep drilling. They are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
Main Technical Parameters:
Model | Slip size | 3-1/2 | 4-1/2 | 5 | |||||||
SDS | DP OD. | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
WT. | kg | 53.1 | 50.3 | 48.5 | 64.9 | 61.7 | 57.6 | ||||
lb | 117 | 111 | 107 | 143 | 136 | 127 | |||||
SDML | DP OD. | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
WT. | kg | 87.8 | 85.3 | 81.6 | 94 | 90.3 | 85.3 | 92.5 | 88.9 | 84 | |
lb | 193 | 188 | 180 | 207 | 199 | 188 | 204 | 196 | 185 | ||
SDXL | DP OD. | in | - | - | - | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
mm | - | - | - | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
WT. | kg | - | - | - | 103.9 | 99.3 | 93 | 107.5 | 103 | 96.6 | |
lb | - | - | - | 229 | 219 | 205 | 237 | 227 | 213 | ||
MODEL | Slip size | 5-1/2 | 5-7/8 | 7 | |||||||
SDML | DP OD. | in | 4-1/2 | 5 | 5-1/2 | 5-3/4 | 5-7/8 | - | 5-7/8 | 6-5/8 | 7 |
mm | 114.3 | 127 | 139.7 | - | - | - | - | - | - | ||
WT. | kg | 90.9 | 84 | 82.1 | - | - | - | - | - | - | |
lb | 200 | 185 | 181 | - | - | - | - | - | - | ||
SDXL | DP OD. | in | 4-1/2 | 5 | 5-1/2 | 5-3/4 | 5-7/8 | - | 5-7/8 | 6-5/8 | 7 |
mm | 114.3 | 127 | 139.7 | 146.1 | 149.2 | 149.2 | 168.3 | 177.8 | |||
WT. | kg | 106.1 | 101.5 | 95.3 | |||||||
lb | 234 | 224 | 210 |
Recommendations
3pcs. Wood Chisel Set
BrandENDURA
Apex, Ø30 / Ø25 / Ø20, P/N: HD300-0830,HD300-0825,HD300-0820 | HD Series Desander
BrandTSC
Casing Hanger 3000psi, 11" X 7"-FF
BrandLIWEN
Hoisting Tools | Weldless Links |DH250|Rated Capacity 250 STON
BrandRUTONG
18'' ERW Welding Pipe X70
BrandUnited Steel Pipe
Roller Kelly Bushing|RTS4 | Other Pipe Handling Tools
BrandRUTONG
Flashboard Assy|BOMCO F-1600 / BOMCO F-1300
BrandKERUI
3000PSI 5-1/8'' EE Christmas Tree
BrandLIWEN
Lifting Cap│ Welded
BrandSHUANGJIA
90 Series Alumina Grinding Ball
BrandJINGANG
32 inch Helical Submerged Arc Welded Steel Pipe
BrandYULONG
Apex Ø8, P/N: HM100-0408 | HM Series Desilter
BrandTSC
Casing Hanger 5000psi, 11" X 7"-FF
BrandLIWEN
3000PSI 4-1/16'' EE Christmas Tree
BrandLIWEN
Movable Power Station
BrandEuenon
Soft Seal Butterfly Valve
BrandCD
87 Series Alumina Ball
BrandJINGANG
Casing Hanger 2000psi, 13-5/8" X 7-EE
BrandLIWEN