Drill Pipe Rotary Slips
Brand RUTONG
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Drill Pipe Slips Type SD can accommodate drill pipes from 2-3/8 to 7 inch (60.3 to 177.8mm). They are classified as type Short (SDS), Medium (SDML), Extra Long (SDXL) according to gripping length. SDS slips are designed for shallow hole drilling, SDML slips are the perfect choice for all medium depth drilling and SDXL slips are designed for deep drilling. They are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
Main Technical Parameters:
| Model | Slip size | 3-1/2 | 4-1/2 | 5 | |||||||
| SDS | DP OD. | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
| mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
| WT. | kg | 53.1 | 50.3 | 48.5 | 64.9 | 61.7 | 57.6 | ||||
| lb | 117 | 111 | 107 | 143 | 136 | 127 | |||||
| SDML | DP OD. | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
| mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
| WT. | kg | 87.8 | 85.3 | 81.6 | 94 | 90.3 | 85.3 | 92.5 | 88.9 | 84 | |
| lb | 193 | 188 | 180 | 207 | 199 | 188 | 204 | 196 | 185 | ||
| SDXL | DP OD. | in | - | - | - | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
| mm | - | - | - | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
| WT. | kg | - | - | - | 103.9 | 99.3 | 93 | 107.5 | 103 | 96.6 | |
| lb | - | - | - | 229 | 219 | 205 | 237 | 227 | 213 | ||
| MODEL | Slip size | 5-1/2 | 5-7/8 | 7 | |||||||
| SDML | DP OD. | in | 4-1/2 | 5 | 5-1/2 | 5-3/4 | 5-7/8 | - | 5-7/8 | 6-5/8 | 7 |
| mm | 114.3 | 127 | 139.7 | - | - | - | - | - | - | ||
| WT. | kg | 90.9 | 84 | 82.1 | - | - | - | - | - | - | |
| lb | 200 | 185 | 181 | - | - | - | - | - | - | ||
| SDXL | DP OD. | in | 4-1/2 | 5 | 5-1/2 | 5-3/4 | 5-7/8 | - | 5-7/8 | 6-5/8 | 7 |
| mm | 114.3 | 127 | 139.7 | 146.1 | 149.2 | 149.2 | 168.3 | 177.8 | |||
| WT. | kg | 106.1 | 101.5 | 95.3 | |||||||
| lb | 234 | 224 | 210 | ||||||||
Recommendations
KS021502 PU Sole Midle-cut Safety Boots
BrandTIANLIYANG
GB900-316 Double-head Stud M30-M48
BrandSDTD
KC011809 3 In 1 Jackets
BrandKANGSHIELD
Snap Ring Pliers Internal
BrandENDURA
3 Tray Tool Carts
BrandENDURA
Sand Remover
BrandHuaYou YiJi
KS021538 Safety Shoes
BrandKANGSHIELD
High Chrome Liners for A-350/600-PT Triplex Mud Pump
BrandKERUI
High Chrome Liners for BOMCO F-800/1000 Triplex Mud Pump , mm
BrandKERUI
Wall-mounted Fire Alarm Controller
BrandSureland
Locking Pliers
BrandENDURA
All Round Subsoiler
BrandDAHUA
Universal Joint
BrandENDURA
Nozzle, Ø15/ Ø20/ Ø25, P/N: HD10-CH11, HD10-CH12, HD10-CH13 | Hydrocyclone Parts Used on HMC Series Cleaner
BrandTSC
Ordinary Zirconia Analyzer
BrandLANLIANFUJI
2-Line Guide Wave Radar Material Level Meter
BrandHENGHE
Casing Hanger 3000psi, 11" X 5-1/2"-DD
BrandLIWEN
High Chrome Liners for HHF-800/1000 Triplex Mud Pump , mm
BrandKERUI