SDXL Drill Pipe Rotary Slips
Brand RUTONG
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Drill Pipe Slips Type SD can accommodate drill pipes from 2-3/8 to 7 inch (60.3 to 177.8mm). They are classified as type Short (SDS), Medium (SDML), Extra Long (SDXL) according to gripping length. SDS slips are designed for shallow hole drilling, SDML slips are the perfect choice for all medium depth drilling and SDXL slips are designed for deep drilling. They are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
Main Technical Parameters:
Model | Slip size | 3-1/2 | 4-1/2 | 5 | |||||||
SDS | DP OD. | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
WT. | kg | 53.1 | 50.3 | 48.5 | 64.9 | 61.7 | 57.6 | ||||
lb | 117 | 111 | 107 | 143 | 136 | 127 | |||||
SDML | DP OD. | in | 2-3/8 | 2-7/8 | 3-1/2 | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
mm | 60.3 | 73 | 88.9 | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
WT. | kg | 87.8 | 85.3 | 81.6 | 94 | 90.3 | 85.3 | 92.5 | 88.9 | 84 | |
lb | 193 | 188 | 180 | 207 | 199 | 188 | 204 | 196 | 185 | ||
SDXL | DP OD. | in | - | - | - | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
mm | - | - | - | 88.9 | 101.6 | 114.3 | 101.6 | 114.3 | 127 | ||
WT. | kg | - | - | - | 103.9 | 99.3 | 93 | 107.5 | 103 | 96.6 | |
lb | - | - | - | 229 | 219 | 205 | 237 | 227 | 213 | ||
MODEL | Slip size | 5-1/2 | 5-7/8 | 7 | |||||||
SDML | DP OD. | in | 4-1/2 | 5 | 5-1/2 | 5-3/4 | 5-7/8 | - | 5-7/8 | 6-5/8 | 7 |
mm | 114.3 | 127 | 139.7 | - | - | - | - | - | - | ||
WT. | kg | 90.9 | 84 | 82.1 | - | - | - | - | - | - | |
lb | 200 | 185 | 181 | - | - | - | - | - | - | ||
SDXL | DP OD. | in | 4-1/2 | 5 | 5-1/2 | 5-3/4 | 5-7/8 | - | 5-7/8 | 6-5/8 | 7 |
mm | 114.3 | 127 | 139.7 | 146.1 | 149.2 | 149.2 | 168.3 | 177.8 | |||
WT. | kg | 106.1 | 101.5 | 95.3 | |||||||
lb | 234 | 224 | 210 |
Recommendations
13pc. Engineering Drills Set
BrandENDURA
2"NPS Butt Welded Straight Cross
BrandRUNYANG
5/16"Dr. 70L Slotted Bits
BrandENDURA
F48-70 S-shaped Single Ram Blowout Preventer
BrandSHENKAI
1/4"Dr.50L Phillips Bits
BrandENDURA
FS35-70 Drilling Spool
BrandSHENKAI
20000PSI, 3-1/8 '' Christmas Tree
BrandLIWEN
Power Tong | Tubing Power Tong|XQ140/12Y|2-7/8~5-1/2
BrandRUSHI
TYX Series Guide Shoe
BrandSHUANGJIA
Side-open Ram BOP
BrandSHENKAI
15000PSI 5-1/8 Christmas Tree
BrandLIWEN
5000PSI CC Water Injection Wellhead
BrandLIWEN
Hoisting Tools | “Y” Series Slip Type Casing Elevator|MYC Type 125 STON|3-1/2~7 IN
BrandRUTONG
9.2 Tons Sprinkling Truck
BrandCLW
Worm Shaft, P/N:TWPX120-10 | Agitator HA-2.2 Gear Box Parts
BrandTSC
Oil Seal of Input Shaft, 95x130x12 | Agitator HA-18.5
BrandTSC
Power Tong Accessories | Die, P/N: 01.01-27M | ZQ203-100
BrandRUSHI
Rubber & Plastic Handled Screwdriver Slotted
BrandENDURA