Manual Tong Type B|3-3/8"~12-3/4"|75kN.m
Brand RUTONG
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Manual Tongs are necessary tools applied to make up and break out pipes. Changing lug jaws and latch steps
can adjust different handling sizes of the tongs. They are designed and manufactured according to API Spec
7K Specification for drilling and well servicing equipment.
Main Technical Parameters:
| No.of Latch Lug jaw | Latch step | Size Range mm (in) |
Rated Torque(kN.m) |
| 5a | 1 | 86~105(3-3/8~4-1/8) | 55 |
| 2 | 105~133(4-1/8~5-1/4) | ||
| 5b | 1 | 108~133(4-1/4~5-1/4) | 75 |
| 2 | 127~146(5~5-1/4) | ||
| 3 | 152~171(6~6-3/4) | ||
| 5b~1 | 1 | 133~146(5~6) | 75 |
| 2 | 146~168(6~7) | ||
| 3 | 168~208(7~8) | ||
| 5c | 1 | 168~187(6-5/8~7-3/8) | 75 |
| 2 | 187~203(7-3/8~8) | 55 | |
| 3 | 216~219(8-1/2~8-5/8) | ||
| 5d | 1 | 216~244(8-1/2~9-5/8) | 55 |
| 2 | 270~273(10-5/8~10-3/4) | ||
| 5e | 1 | 298(11-3/4) | 55 |
| 2 | 324(12-3/4) | ||
| 5e1 | 1 | 273(10-3/4) | 55 |
| 2 | 298(11-3/4) | ||
| 5e3 | 1 | 330(13) | 55 |
| 340(13-3/8) |
Parts List:
| NO. | Part Number | Description | Qty. |
| 1 | 10401021 | Lever | 1 |
| 10401022 | Short Lever | ||
| 2 | 10401018 | Tong Line Pin * | 1 |
| 3 | 10401019 | Tong Line Pin Retainer * | 1 |
| 4 | 130701852 | Washer * | 1 |
| 5 | 130701956 | Cotter Pin * | 2 |
| 6 | 10401020 | Pin * | 1 |
| 7 | 130701854 | Washer Pin * | 1 |
| 8 | 130701956 | Cotter Pin * | 1 |
| 9 | 130303002 | Nameplate | 1 |
| 130303002002 | Nameplate Of Handling Range | ||
| 10 | 130701989 | Cotter * | |
| 11 | 130701300 | Rivet | 8 |
| 12 | 130305130 | Grease Fitting * | 10 |
| 13 | 10401037 | Hanger Assembly | 1 |
| 14 | 10401017 | Hanger Bolt * | 1 |
| 15 | 130701852 | Washer * | 1 |
| 16 | 10401048 | Long Jaw | 1 |
| 17 | 1605078 | Die * | 5 |
| 18 | 130701954 | Cotter Pin * | 10 |
| 19 | 10401023 | Booster Plunger * | 1 |
| 20 | 130302003 | Booster Plunger Spring * | 1 |
| 21 | 10401024 | Booster Spring Retainer Plug * | 1 |
| 22 | 130302002 | Adjustable Stop Spring * * | |
| 23 | 10401011 | Adjustable Stop Plunger * | 1 |
| 24 | 10401014 | Adjustable Stop * | 1 |
| 25 | 10401013 | Adjustable Stop Bolt * | 1 |
| 26 | 10401015 | Hinge Pin(Threaded) * | 4 |
| 27 | 10408029 | Hinge Pin Nut * | 4 |
| 28 | 130701987 | Cotter Pin * | 5 |
| 29 | 10401002 | Latch Jaw | 1 |
| 30 | 10401001 | Latch | 1 |
| 31 | 130302004 | Latch Spring * | 2 |
| 32 | 10401016 | Lever Hinge Pin Block* | 1 |
| 33 | 10401041 | Short Jaw | 1 |
| 34 | 10401025 | Hinge Pin(Removable) * | 1 |
| 35 | 10401005 | 5a lug jaw 33/8~51/4 | 1 |
| 10401006 | 5b lug jaw 41/4~63/4 | 1 | |
| 10401007 | 5b lug jaw 51/4~8 | 1 | |
| 10401008 | 5c lug jaw 65/8~85/8 | 1 | |
| 10401009 | 5d lug jaw 81/2~103/4 | 1 | |
| 10401010 | 5e lug jaw 113/4~123/4 | 1 | |
| 10401046 | 5e1 lug jaw 103/4~113/4 | 1 | |
| 10401047 | 5e3 lug jaw 13~133/8 | 1 | |
| * Wear Parts | |||
Recommendations
Shockproof Nail Hammer 20oz
BrandSHEFFIELD
Universal Joint
BrandENDURA
1/2" Dr. Bit Sockets Spline
BrandENDURA
Bidirectional Ratchet Tap Wrench M5-M12
BrandSHEFFIELD
Disposable Earplugs
BrandKANGSHIELD
FG Series Float Collar
BrandSHUANGJIA
C-jawlocking Pliers
BrandENDURA
3/8" Dr. 6 PT. Deep Impact Socket
BrandENDURA
High Chrome Liners for A-350/600-PT Triplex Mud Pump
BrandKERUI
Mussel Shape with Valve Respirator
BrandKANGSHIELD
KS021532 Safety Shoes
BrandKANGSHIELD
High Chrome Liners for HHF-800/1000 Triplex Mud Pump , mm
BrandKERUI
2-Line Guide Wave Radar Material Level Meter
BrandHENGHE
Adjustable Pipe Wrench
BrandENDURA
Reducer tee
BrandRUNYANG
Sand Remover
BrandHuaYou YiJi
Tube Fitting, P/N: HSTJ-01 | HMC Series Cleaner
BrandTSC
5000PSI Mud Valve 3''
BrandBAIXIN