Manual Tong Type DB|3-1/2"~17"|90kN.m
Brand RUTONG
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Manual Tongs are necessary tools applied to make up and break out pipes. Changing lug jaws and latch steps can adjust different handling sizes of the tongs. They are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
Main Technical Parameters:
| No.of Latch Lug jaw | No.of Hinge Pin Hole | Size Range | Rated Torque kN·m |
|
| in | mm | |||
| 1# | Ⅰ | 3-1/2~6 | 88.9~152 | 90 |
| Ⅱ | 5-3/4~7 | 146~178 | ||
| Ⅲ | 6-5/8~8-1/4 | 168~210 | ||
| 2# | Ⅰ | 8~9-5/8 | 203~244 | |
| Ⅱ | 10-5/8~11-1/4 | 270~286 | ||
| 3# | Ⅰ | 11-3/4~12-3/4 | 298~324 | 55 |
| Ⅱ | 13-3/8~14-3/8 | 340~365 | ||
| 4# | Ⅱ | 16~17 | 406~432 | |
Parts List:
| NO | part No. | description | Qty. |
| 1 | 10404011 | Lever | 1 |
| 2 | 10404019 | Tong Line Retainer * | 1 |
| 3 | 10404018 | Tong Line Retainer Bolt * | 1 |
| 4 | 130701849 | Washer * | 1 |
| 5 | 130701939 | Cotter * | 1 |
| 6 | 130303012 | Nameplate | 2 |
| 7 | 130303012 | Nameplate Of Handling Range | 2 |
| 8 | 130701300 | Rivet | 16 |
| 9 | 130305131 | Grease Fitting * | 11 |
| 10 | 10408023 | Hanger Assembly | 1 |
| 11 | 10404020 | Hanger Bolt * | 1 |
| 12 | 10404017 | Hanger Bolt Nut * | 2 |
| 13 | 130701940 | Cotter Pin * | 2 |
| 14 | 10404009 | Long Jaw | 1 |
| 15 | 1605076 | Die * | 4 |
| 16 | 10701019 | Die Retainer Pin * | 8 |
| 17 | 1.30702E+11 | Cotter Pin * | 8 |
| 18 | 10404013 | Hinge Pin * | 5 |
| 19 | 10404014 | Hinge Pin Nut * | 5 |
| 20 | 130701974 | Cotter Pin * | 5 |
| 21 | 10404006 | Latch | 1 |
| 22 | 10404012 | Latch Spring Plunger * | 1 |
| 23 | 10404021 | Latch Plunger Pin * | 1 |
| 24 | 130302008 | Latch Spring * | 1 |
| 25 | 10404001 | Short | 1 |
| 26 | 10404015 | Short Jaw Handle * | 1 |
| 27 | 10404016 | Short Jaw Handle Pin * | 1 |
| 28 | 10404010 | Hinge Jaw 113/4~17 | 1 |
| 29 | 10404002 | 1# Lug Jaw 31/2~81/4 | 1 |
| 30 | 10404003 | 2# Lug Jaw 8~111/4 | 1 |
| 31 | 10404004 | 3# Lug Jaw 113/4~143/8 | 1 |
| 32 | 10404005 | 4# Lug Jaw 16~17 | 1 |
| *Wearing parts | |||
Recommendations
Nominal Pressure Level Cast Steel Gate Valve
BrandCD
4-WEB/X-Arm/Supreme Valve Assy. |Urethane Insert|API-6
BrandKERUI
DZ3600 Carbon Black Dispersity Detector
BrandERUI
C-640D-305-192Pumping Unit
BrandZYZJ
Mud Pump|RS-F1600HL
BrandHRSB
Double Box End Wrench
BrandENDURA
Time Depth Recorder
BrandWELL-SUN
KV152402 Cowhide Work Gloves
BrandKANGSHIELD
HG20613-45# Full Thread Stud-teflon
BrandTB
Copper Core Cross-Linked Polyolefin Insulated Halogen-Free Low-Smoke Flame-Retardant Wire
Branddalu
KS021508 Injection Safety Shoes
BrandKANGSHIELD
HG20613-40Cr Full Thread Stud-blackened
BrandTB
Nominal Pressure Level Cast Steel Gate Valve
BrandCD
Makeup and Breakout Tools | Manual Tong Type SDD|4"~17"|135kN.m
BrandRUTONG
58 Pc Tool Set
BrandSHEFFIELD
Makeup and Breakout Tools | Manual Tong Type HT55 W/LG. Lever|3-1/2"~13-3/8"|55000 Ft.Lbs
BrandRUTONG
3/4" Dr. Socket Set
BrandENDURA
Grommet Sling
BrandJ&L