Manual Tong Type SB|3-1/2"~13-3/8"|75kN.m
Brand RUTONG
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Manual Tongs are necessary tools applied to make up and break out pipes.Changing lug jaws and latch steps can adjust different handling sizes of the tongs.They are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
Main Technical Parameters:
No.of Latch Lug jaw | Latch step | Size Range | Rated Torque kN·m |
|
in | mm | |||
1# | 1 | 3-1/2~4-1/8 | 88.9~104.78 | 75 |
2 | 4-1/8~5 | 104.78~127 | ||
2# | 1 | 4-1/4~5-1/4 | 107.95~133.35 | |
2 | 5~5-3/4 | 127~146.05 | ||
3 | 6~6-3/4 | 152.4~171.45 | ||
3# | 1 | 6-5/8~7-1/4 | 168.28~184.15 | 75 |
2 | 7-3/8~8 | 187.33~203.2 | ||
3 | 8-1/2~9 | 215.9~228.6 | ||
4# | 1 | 9~9-5/8 | 228.6~244.48 | 55 |
2 | 10-5/8~10-3/4 | 269.88~273.05 | ||
5# | 1 | 11-3/4 | 298.45 | |
6# | 1 | 12-3/4~13 | 323.85~330.2 | 40 |
7# | 1 | 13-3/8 | 339.73 |
Parts List
No. | Part No. | Description | Qty. |
1 | 10408019 | Long Lever | 1 |
10408020 | Short Lever | ||
2 | 10408022 | Tong line pin * | 1 |
3 | 10408021 | Tong line pin retainer * | 1 |
4 | 130701854 | Plain washer * | 1 |
5 | 130701956 | Cotter pin * | 1 |
6 | 130303003 | Nameplate | 1 |
7 | 130701300 | Rivet | 4 |
8 | 130305131 | Grease fitting * | 5 |
9 | 10408023 | Hanger assembly | 1 |
10 | 10408041 | Hanger bolt * | 1 |
11 | 10406010 | Hanger bolt nut * | 2 |
12 | 1.30702E+11 | Cotter pin * | 2 |
13 | 10408014 | Long jaw | 1 |
14 | 1605076 | Die * | 4~5 |
15 | 10408030 | Die retainer pin * | 8~10 |
16 | 130701938 | Cotter pin * | 8~10 |
17 | 10408018 | Booster plunger * | 1 |
18 | 130302006 | Booster plunger spring * | 1 |
19 | 10408043 | Booster Spring retainer plug | 1 |
20 | 130302005 | Adjustable stop spring * | 1 |
21 | 10408016 | Adjustable stop plunger * | 1 |
22 | 10408015 | Adjustable stop | 1 |
23 | 10408044 | Adjustable stop bolt* | 1 |
24 | 10408028 | Hinge pin (threaded) * | 4 |
25 | 10408029 | Hinge pin nut * | 4 |
26 | 10408027 | Dowel pin * | 4 |
27 | 130701943 | Cotter pin * | 6 |
28 | 10408012 | Latch jaw | 4 |
29 | 130302007 | Latch Spring * | 2 |
30 | 10408001 | Latch | 1 |
31 | 10408017 | Lever hinge pin block * | 1 |
32 | 10408013 | Short jaw | 1 |
33 | 10408031 | Hinge pin (removable) * | 1 |
34 | 10408032 | cotter pin * | 2 |
35 | 10408005 | Lug jaw 31/2~5 | 1 |
10408006 | Lug jaw 41/4~63/4 | 1 | |
10408007 | Lug jaw 65/8~9 | 1 | |
10408008 | Lug jaw 9~103/4 | 1 | |
10408036 | Lug jaw 113/4 | 1 | |
10408037 | Lug jaw 123/4~13 | 1 | |
10408038 | Lug jaw 133/8 | 1 | |
* wearing part |
Recommendations
3000PSI 2-9/16'' AA Christmas Tree
BrandLIWEN
Hoisting Tools | TA Series Drill Collar Elevators |35 STON|2-7/8~3-1/8 IN
BrandRUTONG
Center Punch
BrandENDURA
Round Link Fishing Chain
BrandJ&L
Main Bearing, P/N: 3G4053156H | RSF-1000
BrandKERUI
Casing Hanger 2000psi, 11" X 5-1/2"-CC
BrandLIWEN
Fungicide
BrandDFHG
10"NPS 45°Elbow
BrandYSDLGJ
3000PSI 4-1/16'' AA Christmas Tree
BrandLIWEN
5" NPS Pipe Cap
BrandYSDLGJ
Brake-Shoe, P/N: E01.01.01.00 | ZQ203-100
BrandRUSHI
Cold Chisel
BrandENDURA
3000 PSI BB Electric Pump Wellhead
BrandLIWEN
Clutch for Chain
BrandJ&L
High Density High Hardness 75 Series Alumina Millstone
BrandJINGANG
Bearing, Crosshead, P/N: AH1001010415 , AH33001-04.22 | BOMCO F-1000
BrandKERUI
Casing Hanger 3000psi, 13-5/8" X 7"-AA
BrandLIWEN
13-3/8 Inch 5000PSI Threaded Casing Head
BrandBAIXIN