Brand RUSHI
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
TQ series of casing tongs are widely used for makeup and breakout of casings or other pipes. The casing tong features high-efficiency, safety, reliability, labor-saving, and ensures connection quality. Tong head is designed as an open type and equipped with advanced swing-type double jaw assembly, which can secure reliable clamping. This series of casing tongs can be configured with torque devices to perform computer monitoring and managing on pressure, torque, and rounds. The tongs are designed and manufactured according to API SPEC 7K “Specification for Drilling Equipment”.
Technical Specifications:
Model | TQ178-16 | TQ178-16Y | TQ340-35 | TQ340-35Y | TQ356-55 | TQ356-55Y | TQ508-70Y | TQ340-85Y | ||
Size range | mm | 101.6~178 | 101.6~178 | 114.3~340 | 114.3~340 | 114.3~356 | 114.3~356 | 114.3~340 | 114.3~340 | |
in | 4~7 | 4~7 | 41/2~133/8 | 41/2~133/8 | 41/2~14 | 41/2~14 | 95/8~20 | 41/2~133/8 | ||
Max. Pressure | MPa | 18 | 16 | 18 | 20 | 16.6 | 20 | 20 | 18 | |
psi | 2610 | 2320 | 2610 | 2900 | 2400 | 2900 | 2900 | 2610 | ||
Flow Working | L/min | 110~160 | 110~160 | 110~160 | 110~170 | 110~140 | 110~170 | 110~170 | 110~170 | |
gpm | 29.3~42.7 | 29.3~42.7 | 29.3~42.7 | 29.3~45.4 | 29.3~37.3 | 29.3~45.4 | 29.3~45.4 | 29.3~45.4 | ||
Air pressure | MPa | 0.5~0.9 | — | 0.5~0.9 | — | 0.5~0.9 | — | — | — | |
psi | 72~130 | 72~130 | 72~130 | |||||||
Max. | Hi. gear | kN.m | 2.4~3 | 2.4~3 | 2.5~3 | 3.5~6 | 3.8~4.2 | 7 | 8.4~10.7 | 12.5~14 |
ft.lbf | 1770~2210 | 1770~2210 | 1844~2210 | 2580~4425 | 2800~3100 | 5160 | 6190~7890 | 9220~10325 | ||
Mid.gear | kN.m | — | — | 6.0~7.5 | — | — | — | — | — | |
ft.lbf | 4425~5530 | |||||||||
Low gear | kN.m | 14.5~17.5 | 16~19 | 32~40 | 22~37 | 53~58 | 57 | 48.9~70.5 | 85~90 | |
ft.lbf | 10694~12900 | 11060~13270 | 23600~29500 | 16225~27285 | 39080~42775 | 42030 | 37244~52000 | 62690~66375 | ||
Speed | Hi. gear | rpm | 54~79 | 50~72 | 60~86 | 50~90 | 56~70 | 39.4~60.9 | 26~43.6 | 30~45 |
Mid.gear | rpm | — | — | 21~30 | — | — | — | — | — | |
Low gear | rpm | 9~13.1 | 9~13 | 3.6~5.3 | 8~14 | 4~5 | 4.8~7.4 | 4~6.6 | 3.2~5 | |
Lifting distance | mm | — | — | — | 622 | — | 615 | 622 | 622 | |
in | 24.5 | 24.2 | 24.5 | 24.5 | ||||||
Size | mm | 1450×760 | 1500×760 | 1580×900 | 1580×900 | 1770×960 | 1770×960 | 2080×1280 | 1995×1150 | |
in | 57×30 | 59×30 | 62.2×35.4 | 62.2×35.4 | 69.7×37.8 | 69.7×37.8 | 82×50.4 | 78.5×45.3 | ||
Weight | kg | 580 | 560 | 780 | 760 | 1150 | 1100 | 1550 | 1700 | |
lb | 1280 | 1230 | 1720 | 1670 | 2530 | 2420 | 3410 | 3740 |
Recommendations
Concave Junk Mill│AMX│WG
BrandSHUANGJIA
Protable Single Gas Detector
BrandKANGSHIELD
KS021538 Safety Shoes
BrandKANGSHIELD
2-Line Guide Wave Radar Material Level Meter
BrandHENGHE
Shockproof Nail Hammer 20oz
BrandSHEFFIELD
KS021542 Safety Shoes
BrandKANGSHIELD
CRV Mini Long Nose Pliers
BrandENDURA
Torque Wrench
BrandENDURA
Bidirectional Ratchet Tap Wrench M5-M12
BrandSHEFFIELD
Cable Cutter
BrandENDURA
Universal Joint
BrandENDURA
FKQ1920-7 Remote Control Device of Ground Blowout Preventer
BrandSHENKAI
3/8" Dr. 6 PT. Deep Impact Socket
BrandENDURA
High Chrome Liners for A-350/600-PT Triplex Mud Pump
BrandKERUI
Flat-bottom Mill Shoe
BrandXINYONGJIA
Multifunction Wire Stripper
BrandENDURA
KS021550-Safety Shoes
BrandKANGSHIELD
Disposable Earplugs
BrandKANGSHIELD