SL225 Rotary Swivel
Brand RUSHI
                    Certification
                                         
                                                        
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
| Model | SL135 | SL160 | SL170 | SL225 | SL315 | SL450 | |
| Max. Static Load | kN | 1350 | 1600 | 1700 | 2250 | 3150 | 4500 | 
| US ton | 150 | 200 | 250 | 350 | 500 | ||
| Dynamic Load Rating | kN | 1000 | 1200 | 1300 | 1600 | 2100 | 3200 | 
| US ton | 110 | 140 | 175 | 230 | 350 | ||
| Max. Speed | rpm | 300 | 300 | 300 | 300 | 300 | 300 | 
| Max. Pressure | MPa | 35 | 35 | 35 | 35 | 35 | 35 | 
| Psi | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| Bore thru stem | mm | 64 | 64 | 64 | 75 | 75 | 75 | 
| in | 2.52 | 2.52 | 2.52 | 2.95 | 2.95 | 2.95 | |
| Gooseneck Connection | - | 4 LP | 4 LP | 4 LP | 4 LP | 4 LP | 4 LP | 
| Sub connection | - | 65/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 
| Size | mm | 1896×660×780 | 2280×680×590 | 2060×820×822 | 2296×1010×957 | 2418×1056×1041 | 2570×1096×1012 | 
| in | 74.6×26×30.7 | 89.8×26.8×23.2 | 81.1×32.3×32.4 | 90.4×39.8×37.7 | 95.2×43.1×39.8 | 101.2×43.1×39.9 | |
| Weight | kg | 1500 | 1500 | 1700 | 2600 | 3000 | 3400 | 
| lb | 3307 | 3307 | 3748 | 5732 | 6614 | 7496 | |
Recommendations
 
                    Pumping Unit
BrandHENGTAIFENG
 
                    Fluorine Butterfly Valve
BrandCD
 
                    120 Pc Tool Set
BrandSHEFFIELD
 
                    KV060401 Scratch-resistant Gloves
BrandKANGSHIELD
 
                    Flanged Coal Gas Wear-Resistant Valves
BrandCD
Sliding Pad, P/N: HSTJ-02 |HS Shale Shaker
BrandTSC
 
                    Beam-pumping Unit
BrandJACK
 
                    Tubing
BrandXINBAOYI
 
                    NPS4 CL150 SW Flange
BrandRUNYANG
 
                    2000PSI AA Tubing Head Housing
BrandLIWEN
 
                    KV010404 Latex Dipped Gloves
BrandKANGSHIELD
 
                    Dotted Gloves
BrandKANGSHIELD
 
                    Pumping Unit
BrandZYZJ
 
                    Shale Shaker Screens Fit BRANDT COBRA/LCM-3D Series Shaker|Composite Material Frame|API 20~API 200
BrandKERUI
 
                    NPS1/2 CL1500 Flange
BrandRUNYANG
 
                    Type W02 Webbing Sling|Heavy Eye Type
BrandJ&L
 
                    Pumping Unit
BrandZYZJ
 
                    Gas-Hydraulic Hard Seal Ball Valve QT641Y
BrandCD