SL450 Rotary Swivel
Brand RUSHI
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Model | SL135 | SL160 | SL170 | SL225 | SL315 | SL450 | |
Max. Static Load | kN | 1350 | 1600 | 1700 | 2250 | 3150 | 4500 |
US ton | 150 | 200 | 250 | 350 | 500 | ||
Dynamic Load Rating | kN | 1000 | 1200 | 1300 | 1600 | 2100 | 3200 |
US ton | 110 | 140 | 175 | 230 | 350 | ||
Max. Speed | rpm | 300 | 300 | 300 | 300 | 300 | 300 |
Max. Pressure | MPa | 35 | 35 | 35 | 35 | 35 | 35 |
Psi | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
Bore thru stem | mm | 64 | 64 | 64 | 75 | 75 | 75 |
in | 2.52 | 2.52 | 2.52 | 2.95 | 2.95 | 2.95 | |
Gooseneck Connection | - | 4 LP | 4 LP | 4 LP | 4 LP | 4 LP | 4 LP |
Sub connection | - | 65/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH |
Size | mm | 1896×660×780 | 2280×680×590 | 2060×820×822 | 2296×1010×957 | 2418×1056×1041 | 2570×1096×1012 |
in | 74.6×26×30.7 | 89.8×26.8×23.2 | 81.1×32.3×32.4 | 90.4×39.8×37.7 | 95.2×43.1×39.8 | 101.2×43.1×39.9 | |
Weight | kg | 1500 | 1500 | 1700 | 2600 | 3000 | 3400 |
lb | 3307 | 3307 | 3748 | 5732 | 6614 | 7496 |
Recommendations
Casing Hanger 2000psi, 11" X 5-1/2"-EE
BrandLIWEN
Oilfield Neutral Chemical Descaler for Removing Calcium Carbonate and Magnesium Carbonate Scale
BrandHMSH
Casing Hanger 5000psi, 13-5/8" X 5-1/2"-HH
BrandLIWEN
Fungicide
BrandDFHG
Casing Hanger 2000psi, 9 X 4 1/2-FF
BrandLIWEN
Gelled Plugging Agent
BrandERUI
13-3/8 Inch 5000PSI Threaded Casing Head
BrandBAIXIN
3000PSI 2-1/16'' FF Christmas Tree
BrandLIWEN
Bearing 4G32840H, P/N: AH1001010312 , AH33001-03.12 |BOMCO F-1300/1600
BrandKERUI
8" NPS Pipe Cap
BrandYSDLGJ
Casing Hanger 3000psi, 11" X 5-DD
BrandLIWEN
Casing Hanger 5000psi, 13-5/8" X 5-1/2"-AA
BrandLIWEN
10"NPS 45°Elbow
BrandYSDLGJ
5000PSI BB Water Injection Wellhead
BrandLIWEN
3000PSI 4-1/16'' AA Christmas Tree
BrandLIWEN
3000 PSI BB Electric Pump Wellhead
BrandLIWEN
10000PSI Christmas Tree
BrandLIWEN
5000PSI FF PCP Wellhead
BrandLIWEN