SL450 Rotary Swivel
Brand RUSHI
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Model | SL135 | SL160 | SL170 | SL225 | SL315 | SL450 | |
Max. Static Load | kN | 1350 | 1600 | 1700 | 2250 | 3150 | 4500 |
US ton | 150 | 200 | 250 | 350 | 500 | ||
Dynamic Load Rating | kN | 1000 | 1200 | 1300 | 1600 | 2100 | 3200 |
US ton | 110 | 140 | 175 | 230 | 350 | ||
Max. Speed | rpm | 300 | 300 | 300 | 300 | 300 | 300 |
Max. Pressure | MPa | 35 | 35 | 35 | 35 | 35 | 35 |
Psi | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
Bore thru stem | mm | 64 | 64 | 64 | 75 | 75 | 75 |
in | 2.52 | 2.52 | 2.52 | 2.95 | 2.95 | 2.95 | |
Gooseneck Connection | - | 4 LP | 4 LP | 4 LP | 4 LP | 4 LP | 4 LP |
Sub connection | - | 65/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH |
Size | mm | 1896×660×780 | 2280×680×590 | 2060×820×822 | 2296×1010×957 | 2418×1056×1041 | 2570×1096×1012 |
in | 74.6×26×30.7 | 89.8×26.8×23.2 | 81.1×32.3×32.4 | 90.4×39.8×37.7 | 95.2×43.1×39.8 | 101.2×43.1×39.9 | |
Weight | kg | 1500 | 1500 | 1700 | 2600 | 3000 | 3400 |
lb | 3307 | 3307 | 3748 | 5732 | 6614 | 7496 |
Recommendations
Cartridge Gun
BrandENDURA
FP Inside BOP Valve│ Standard Service
BrandSHUANGJIA
L Type 16 / 3.2-20 / 5t Single Beam Hook Gantry Crane
BrandWEIHUA
Spacer Ring I, P/N: RS78.120-09|SL450/SL450A/SL225
BrandRUSHI
5000PSI HH Tubing Head Housing
BrandLIWEN
Air Clutch, P/N: RS76.210.00 | XSL225.2C
BrandRUSHI
Bumper, P/N: RS78.110.00 | SL450/SL450A
BrandRUSHI
Cyliner Head Plug, P/N: AH100101050500 |BOMCO F-800/ F-1000
BrandKERUI
Power Tong Accessories | Die, P/N: 01.01-27MG | ZQ203-100
BrandRUSHI
VDE Insulated Ratcheting Cable Cutters
BrandENDURA
Bolt, P/N: 1149771 |MP-5
BrandKERUI
Lower Sealing Sleeve, P/N:RS78.120-12 |SL225
BrandRUSHI
25pcs. VDE Insulated Tools Set
BrandENDURA
Bearing 6016, P/N: GB/T276| LW450×1000-N
BrandXBSY
ZT-3VS Electric Vertical Take-off and Landing Fixed-Wing UAV
Brandaeronitor
JTB Series Drive Sub
BrandSHUANGJIA
Crosshead Pin, P/N: RS11309.04.011 | RS F-1300/RS F-1600
BrandKERUI
Magiatic Pick Up 1030x440x105mm
BrandENDURA