Manual Tong Type HT14|2-3/8"~7"|12000 Ft.Lbs
Brand RUTONG
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Manual Tongs are necessary tools applied to make up and break out pipes. Changing lug jaws and latch steps can adjust different handling sizes of the tongs. They are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
HT Manual Tongs Selection Chart:
| Description | Range inches | Torque capacity Ft ·Lbs |
| HT200 | 6”~16” | 200000 |
| HT135 | 7-1/2”~12” | 135000 |
| HT100 | 4”~17” | 100000 |
| HT65 | 3-1/2”~17” | 65000 |
| HT55 | 3-1/2”~13-3/8” | 55000 |
| HT35 | 2-3/8”~10-3/4” | 32000 |
| HT14 | 2-3/8”~7” | 12000 |
| HT50 | 13-3/8”~25-1/2” | 50000 |
| HT50 | 25-1/2”~36” | 50000 |
Tong Assemblies:
| Description | Torque Ft ·Lbs |
OEM P/N | Wght Lbs. |
| HT14 | |||
| Complete less lug jaws | 12000 | 200640 | 99 |
| Lug jaw assembly 2-3/8”~3-1/2” | 10000 | 200645-1 | 12 |
| Lug jaw assembly 3-1/2”~5” | 10000 | 200646-1 | 15 |
| Lug jaw assembly 4-3/4”~6-1/4” | 12000 | 200647-1 | 24 |
| Lug jaw assembly 5-3/4”~7” | 12000 | 200648-1 | 30 |
| HT 35 | |||
| Complete with long lever, less lug jaws | 32000 | 200620-2 | 242 |
| Complete with short lever, less lug jaws | 32000 | 200620-3 | 238 |
| Lug jaw assy. 2-3/8”~3.668” | 15000 | 200076-1 | 25 |
| Lug jaw assembly 2-7/8”~4-1/4” | 15000 | 200077-1 | 29 |
| Lug jaw assembly 3-1/2”~5-1/4” | 25000 | 200078-1 | 33 |
| Lug jaw assembly 5-1/4”~7” | 32000 | 200079-1 | 45 |
| Hinge & lug jaw assembly 7”~8-5/8” | 25000 | 200080-2 | 33 |
| Hinge & lug jaw assembly 9-5/8”~10-3/4” | 32000 | 200081-2 | 76 |
| HT 55 | |||
| Complete with long lever, less lug jaws | 55000 | 200560 | 400 |
| Complete with short lever, less lug jaws | 55000 | 200560-1 | 386 |
| Lug jaw assembly 3-1/2”~5” | 30000 | 200083-1 | 29 |
| Lug jaw assembly 5”~6-3/4” | 55000 | 200084-1 | 39 |
| Lug jaw assembly 6-5/8”~9” | 55000 | 200085-1 | 56 |
| Lug jaw assembly 9”~10-3/4” | 40000 | 200086-1 | 60 |
| Lug jaw assembly 11-3/4” | 40000 | 200087-1 | 61 |
| Lug jaw assembly 12-3/4”~13” | 30000 | 200089-1 | 72 |
| Lug jaw assembly 13-3/8” | 30000 | 200090-1 | 72 |
| HT 65 | |||
| Complete less lug jaws | 65000 | 200540 | 440 |
| Lug jaw assembly 3-1/2”~8-1/4” | 65000 | 200546-1 | 82 |
| Lug jaw assembly 8”~11-1/4” | 65000 | 200547-1 | 97 |
| Lug jaw assy. 11-3/4”~14-3/8” | 40000 | 200548 | 71 |
| Lug jaw assembly 16”~17” | 40000 | 200549 | 83 |
| Hinge jaw assembly 8-1/2”~17” | 65000 | 200545-1 | 56 |
| HT 100 | |||
| Complete less lug jaws | 100000 | 200071 | 533 |
| Lug jaw assembly 4”~8-1/2” | 100000 | 200663-1 | 135 |
| Lug jaw 8-1/2”~12” | 100000 | 200664 | 102 |
| Lug jaw 12”~15” | 75000 | 200665 | 140 |
| Lug jaw 15-3/4” | 100000 | 200666 | 162 |
| Lug jaw 16”~17” | 60000 | 200667 | 135 |
| Hinge jaw assy. 8-1/2”~17” | 100000 | 200662-1 | 112 |
| HT 135 | |||
| Complete less lug jaws | 135000 | 200520 | 659 |
| Lug jaw 7-1/2”~9-1/2” | 135000 | 200525 | 142 |
| Lug jaw 9-1/2”~11” | 135000 | 200526 | 168 |
| Lug jaw 10-3/4”~12” | 135000 | 200527 | 182 |
| HT 200 | |||
| Complete less lug jaws | 200000 | 200500 | 1050 |
| Lug jaw 6”~7-7/8” | 200000 | 200506-SP | 80 |
| Lug jaw assembly 8”~9-5/8” or 11-1/2”~13-1/4” | 200000 | 200506-1 | 89 |
| Lug jaw assy. 9-1/2”~11-1/8” or 13”~14-3/4” | 200000 | 200507-1 | 104 |
| Lug jaw assembly 11”~12-1/2” or 14-3/8”~16” | 200000 | 200508-1 | 150 |
| Hinge jaw assy. 11-1/2”~16” | 200000 | 200505-1 | 60 |
| HT 50 (To be used with HT55-tong and hanger) | |||
| Casing head assy. 13-3/8”~14-1/2” | 50000 | 200580-1 | 340 |
| Casing head assy. 14-1/2”~16” | 50000 | 200580-2 | 352 |
| Casing head assy. 16”~17-1/2” | 50000 | 200580-3 | 373 |
| Casing head assy. 17-1/2”~19” | 50000 | 200580-4 | 385 |
| Casing head assy. 19”~20” | 50000 | 200580-5 | 397 |
| Casing head assy. 20”~21 1/2” | 50000 | 200580-6 | 418 |
| Casing head assy. 21 1/2”~23” | 50000 | 200580-7 | 430 |
| Casing head assy. 24”~25-1/2” | 50000 | 200580-8 | 459 |
| Casing head assy. 25-1/2”~27” | 50000 | 200600-1 | 490 |
| Casing head assy. 27”~28-1/2” | 50000 | 200600-2 | 499 |
| Casing head assy. 28-1/2”~30” | 50000 | 200600-3 | 531 |
| Casing head assy. 30”~31 5/8” | 50000 | 200600-4 | 542 |
| Casing head assy. 31 1/2~33” | 50000 | 200600-5 | 572 |
| Casing head assy. 33”~34-1/2” | 50000 | 200600-6 | 612 |
| Casing head assy. 34-1/2”~36” | 50000 | 200600-7 | 618 |
Recommendations
KS021508 Injection Safety Shoes
BrandKANGSHIELD
58 Pc Tool Set
BrandSHEFFIELD
1"NPS 45°Elbow
BrandRUNYANG
Pony Rod
BrandJITONG
DJFY-5×16 Electric Winch
BrandJULING
Pumping Unit
BrandHENGTAIFENG
KV052403 PVC Dipped Gloves
BrandKANGSHIELD
Vacuum Regulating Valve, P/N: HV24011 | HV240/HV1200 Degaser
BrandTSC
Mud Pump|RS-3NB1300
BrandHRSB
Pumping Unit
BrandHENGTAIFENG
Mud Pump|RS-F800
BrandHRSB
Y Type Socket Wrench
BrandENDURA
SS Ball Valve, 1/2" | HV240/HV1200 Degaser
BrandTSC
10mm Torque Wrench
BrandSHEFFIELD
13 Gauge ANSI Cut Level A2 / ISO 13997 Cut Level B Shell Pu Coating On Palm
BrandJIADELI
8"NPS 90°Elbow
BrandRUNYANG
Adjustable WrenchH
BrandENDURA
4-WEB/X-Arm/Supreme Valve Assy. |Urethane Insert|API-6
BrandKERUI