Full Open (FO) Vavle Seat|API-5
Brand KERUI
Certification
Lead Time 15days
Guarantee Period 12months
Source of Supply Shandong
Payment Method T/T L/C
ERUI Providing a full range of full open, 3 web, 4 web, and G2 type design valves and seats available in API 4 thru 8 sizes to fit all major mud pumps and accommodate for all types of drilling conditions, mud properties temperatures
Design benefits include:
1. Forged and heat-treated alloy steel valve body and seat.
2. Insert permanently bonded to the valve body.
3. High Temp and High-Pressure urethane insert rated 300° and 7,500 PSI available.
| Temperature | Max. Pressure | Hours of Operation |
| Up to 180°F (82°C) | 7500 P.S.I. | 400 – 600 hrs. |
| API | Description | Web Valves and Seats | Full Open Valves and Seats | ||||
| GD 3-Web | 4-Web | Full Open | Full Open Bonded |
RoughneckStyle | G2 Style | ||
| API-6 | Valve Assembly | 60152808 | 6FO-V1 | 6FO-V2 | 9700285 | 1560995 | |
| Seat | 61102653 | 6FO-S1 | 6FO-S1 | 9702547 | 1561380 | ||
| Seat for National Pumps | 61102604 | 6FO-S4 | 6FO-S4 | 9702555 | 1561450 | ||
| Urethane Insert | 62400106 | 6FO-SI | 6FO-SI | 9705090 | 1560587 | ||
| Spring | 55413389 | 5710-115 | 5710-115 | 8201650 | 1560701 | ||
| API-7 | Valve Assembly | 202PZL482A | 60155041 | 7FO-V1 | 7FO-V2 | 9700250 | 1560985 |
| Seat | 202PZL039 | 61101507 | 7FO-S1 | 7FO-S1 | 9702504 | 1561370 | |
| Seat for National Pumps | 61102505 | 7FO-S4 | 7FO-S4 | 9702539 | 1561440 | ||
| Urethane Insert | 201PZL106 | 62400338 | 7FO-SI | 7FO-SI | 9705228 | 1560557 | |
| Spring | 5710-110 | 55413397 | 15180185 | 5710-115L | 5710-115L | 1560702 | |
| API-8 | Valve Assembly | 60140100 | 8FO-V1 | 8FO-V2 | 9700382 | 1560965 | |
| Seat | 61100608 | 8FO-S1 | 8FO-S1 | 9702652 | |||
| Seat for National Pumps | 61102505 | 8FO-S4 | 8FO-S4 | 9702653 | 1561410 | ||
| Urethane Insert | 62400338 | 8FO-SI | 8FO-SI | 9705236 | 1560567 | ||
| Spring | 5710-030 | 5710-115L | 5710-115L | 5710-115L | 1560702 | ||
| API | Description | Brands Valves | |||||
| Baker PlateType |
Baker Double Angle |
Weatherford Full Open |
Weatherford 4-Web |
MK 4-Web |
MK Roughneck |
||
| API-6 | Valve Assembly | 50011900 | 50011800 | 1318053 | 1318050 | U5B-EH | RN6-V1 |
| Seat | 50481800 | 52000800 | 1318008 | 1318007 | 6ADD-B6 | RN6-S6 | |
| Seat for National Pumps | 51243600 | 51243600 | 6ADD-B4 | RN6-S4 | |||
| Urethane Insert | 51584400 | 51584500 | 1317993 | 1317991 | UDD-6AB | RN6-I | |
| Spring | 51398900 | 51398900 | 1318028 | 1318026 | 5710-111 | 5710-110L | |
| API-7 | Valve Assembly | 50506200 | 50011000 | 1318061 | 1318058 | U5C-EEF | RN7-V1 |
| Seat | 50930900 | 50930900 | 1318014 | 1318013 | 7DD-B1 | RN7-S1 | |
| Seat for National Pumps | 51429900 | 51429900 | 7DD-B12 | RN7-S12 | |||
| Urethane Insert | 50489300 | 51427500 | 1317998 | 1317996 | UDD-7B | RN7-I | |
| Spring | 51398800 | 51398900 | 1318029 | 1318027 | 5710-115 | 5710-115L | |
| API-8 | Valve Assembly | 50510900 | 50012000 | 8FO-V1 | 60140100 | U5B-LP | RN8-V2 |
| Seat | 50484400 | 50484400 | 8FO-S1 | 61100608 | 8DD-B2 | RN8-S1 | |
| Seat for National Pumps | 50484500 | 50484500 | 8FO-S4 | 61102505 | 8DD-B7 | RN8-S7 | |
| Urethane Insert | 50489700 | 51583100 | 8FO-SI | 62400338 | UDD-8B | RN8-I | |
| Spring | 50471300 | 52050400 | 5710-115L | 5710-030 | 5710-110 | 5710-110L | |
Parts are available for these popular pump models:
BOMCO/Emsco Mud Pumps:
F-1300, F-1600, FB1300, FB1600, F-800, F-1000, F-500, F-350, DB-550, DA-700, FA-1600/1300, FC-2200, D-300/500, D-375, D-700,
LS National Mud Pumps:
3NB-500C, 3NB1000C, 3NB1300C, 3NB1600
Ideco Mud Pumps:
T-500, T-800, T-1000, T-1300, T-1600,
National Mud Pumps:
7P50, 8P80, 9P100, 10P130, 12P160, N1300, C-250, K-700, 14-P-220, E-700/G-1000, K-500, K-380, K-500A/700A, C-250/350, JWS-400,
Gardner Denver Mud Pumps:
PZ7, PZ8/9, PZ10/11, FK-FXK, FY-FXD, FD-FXX, FG-GXG, FG-FXG, KG-KXG, FQ-FXQ, FF-FXF, FF-FXP,
Oilwell Mud Pumps:
A-560/600-PT, A-850-PT/A-1100-PT, A-1700-PT/A-1400-PT
Wirth Mud Pump:
TPK1000, TPK1600, TPK 2000,TPK2200
Russian Pumps:
UNBT-950, UNB-600, 8T-650, UNBT650, NBT600, UNB1180, UNB1180L, NB125, NB80, NB50, NB32
WEATHERFORD/Ellis Williams:
MP-5, MP-8, MP-10, MP-13, MP-16, E-447, E-2200, E1600
Drillmec:
9T1000, 12T1600, 7TS600, 7TS500, 9T800,14T2200
Romania:
3PN-1000, 3PN-1600, 3PN-2000
Recommendations
Seat-Small Spring, P/N: HD100-13 | HD Series Desander
BrandTSC
VDE Insulated Torque Wrench
BrandENDURA
2'' ERW Welding Pipe Gr.B
BrandUnited Steel Pipe
40 inch Helical Submerged Arc Welded Steel Pipe
BrandYULONG
Vde Insulated Adjustable Wrench
BrandENDURA
Longfian 10 Liter Oxygen Concentrator
BrandLONGFIAN
12 in SSAW Welding Pipe Gr.B
BrandYULONG
Dial Gauge
BrandENDURA
2 inch Seamless Line Pipe X60
BrandXINBAOYI
New Type Non-pollution Hot Washing Equipment
BrandERUI
Seat-Small Spring P/N: HD100-13 | HM Series Desilter
BrandTSC
LL-P Series ITCO Junk Basket
BrandSHUANGJIA
Union
BrandYSDLGJ
Small Spring, P/N: HD100-01 | HD Series Desander
BrandTSC
10pcs. Insulated Tools Set
BrandENDURA
Climp Assy, Piston Rod| BOMCO F-1600
BrandKERUI
21pcs. Thread Taps Set
BrandENDURA
26 inch Helical Submerged Arc Welded Steel Pipe
BrandYULONG